Property Attributes
- MLS#13940432
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek North
- NeighborhoodPonderosa Forest Sec 05
- Zip77090
- Style
- Year Built1976
- Taxes$ 7155
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3062
- Lot Size0.3629 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Enjoy 3,062 square feet of living space on a 15,808-square-foot lot, featuring formal living and dining rooms, a family den, breakfast nook and wet bar for everyday comfort and entertaining. The kitchen opens to the family room and includes a large pantry. Downstairs offers a flex room for extra living space, a full bathroom, separate half bath and laundry room with a sink. All four bedrooms are upstairs, including a primary bedroom with two walk-in closets and an en-suite bathroom featuring double sinks and a tub/shower combination. Each of the three additional bedrooms includes a walk-in closet, while the guest bathroom offers double sinks and a tub/shower combination. A Generac generator adds convenience and peace of mind. With room to gather and unwind, this home offers space to make lasting memories.
| Elementary School | Middle School | High School |
|---|---|---|
| PONDEROSA ELEMENTARY SCHOOL Elementary School | EDWIN M WELLS MIDDLE SCHOOL Middle School | WESTFIELD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/12/2026 | Listed $310,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Disposal,Microwave |
| HOA Fee | 507 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1976 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ponderosa Forest Sec 05 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off of I-45 Houston – Northbound traffic exit 66A, at light go left 2 miles. Turn Right on Sugar Pine, Go ½ mile- Turn Right onto Tucumcari Dr. (Cul-de-Sac). Easy - Off of I-45 Houston – Southbound traffic, exit 66, at light go right 2 miles. Turn Right on Sugar Pine, Go ½ mile- Turn left onto Tucumcari Dr. (Cul-de-Sac) |
| ModificationTimestamp | 2026-10-17T17:08:23.680-00:00 |
| High School | WESTFIELD HIGH SCHOOL |
| City | Houston |
| Association Name | Ponderosa Forest Community Improv |
| High School District | 48 - Spring |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | PONDEROSA ELEMENTARY SCHOOL |
| Tax Annual Amount | 7155 |
| Middle/Junior High School | EDWIN M WELLS MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 6 BLK 9 PONDEROSA FOREST SEC 5 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,Kitchen/Family Room Combo,Pantry,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Terrazzo,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Dining Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 15808 |
| Foundation Details | Slab |
| Building Area Total | 3062 |
| Lot Size Acres | 0.3629 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Odessa Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Permian Basin Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested